Are you looking for the list of Governors who served in the Nepal Rastra Bank from the day of its establishment to till this date? If you are wondering who became the Governors of Nepal Rastra Bank in different tenures, here we have presented the list of Governors of NRB who served from the time of establishment to the current date.
Nepal Rastra Bank (NRB) is the central bank of Nepal. It is responsible for managing the country’s money supply, setting interest rates, and regulating financial institutions. The governor of Nepal Rastra Bank is the head of the bank and has a lot of influence over the country’s economic policy.
The government of Nepal, the Council of Ministers appoints the Governor on the basis of the recommendation of the Recommendation Committee formed pursuant to Sub-section (2) of Nepal Rastra Bank Act, 2058.
Nepal Rastra Bank was established in 1956. Since then, it has worked to improve the availability of credit, strengthen the banking system, and promote financial inclusion in Nepal. These efforts have helped the country’s economy grow and become more stable. In this blog post, we will look at the list of governors who have led Nepal Rastra Bank since it was founded. Each governor has contributed to the development and evolution of the bank and has played a role in the stability and growth of Nepal’s economy.
List of Governors of Nepal Rastra Bank
S.no | Name of Governor | Term of Office | Remarks |
---|---|---|---|
1 | Mr. Himalaya Shumsher J.B. Rana | April 26, 1956 – February 7, 1961 | First Governor of the Nepal Rastra Bank |
2 | Mr. Laxmi Nath Gautam | February 8, 1961 – June 17, 1965 | Second Governor of the Nepal Rastra Bank |
3 | Mr. Pradyuma Lal Rajbhandari | June 18, 1965 – August 13, 1966 | |
4 | Dr. Bhekh Bahadur Thapa | August 14, 1966 – July 26, 1967 | |
5 | Dr. Yadav Prasad Pant | April 24, 1968 – April 28, 1973 | |
6 | Mr. Kul Shekhar Sharma | April 29, 1973 – December 12, 1978 | |
7 | Mr. Kalyana Bikram Adhikary | June 13, 1979 – December 8, 1984 | |
8 | Mr. Ganesh Bahadur Thapa | March 25, 1985 – May 22, 1990 | |
9 | Mr. Hari Shankar Tripathi | August 10, 1990 – January 17, 1995 | |
10 | Mr. Satyendra Pyara Shrestha | January 18, 1995 – January 17, 2000 | |
11 | Dr. Tilak Bahadur Rawal | January 18, 2000 – January 17, 2005 | During his tenure, from 29th August 2000 to 27th April 2001 Deependra Purush Dhakal also served as the Governor of the Nepal Rastra Bank. |
12 | Mr. Deependra Purush Dhakal | August 29, 2000 – April 27, 2001 | |
13 | Mr. Bijaya Nath Bhattarai | January 31, 2005 – January 30, 2010 January 31, 2005 – January 30, 2010 | During his tenure, Mr. Bijaya Nath Bhattarai served as the Governor of Nepal Rastra Bank from January 31, 2005 – January 30, 2010 |
14 | Mr. Deependra Bahadur Kshetry | January 15, 2009 – July 26, 2009 | Governor who served for the shortest time in history. |
15 | Dr. Yuba Raj Khatiwada | March 22, 2010 – March 19, 2015 | |
16 | Dr. Chiranjibi Nepal | March 22, 2015 – March 18, 2020 | |
17 | Mr. Maha Prasad Adhikari | April 6, 2020 – Present | From 2076 Chaitra 24 |
In conclusion, the governors of Nepal Rastra Bank have played a vital role in shaping the country’s monetary policy and financial sector. Each governor has contributed to the development and evolution of the bank and has helped to promote stability and growth in the Nepalese economy.
Some governors have been able to serve out their full five-year term, while others have had to leave before the end of their tenure for various reasons. These reasons can include personal or health issues, changes in government or political circumstances, or differences of opinion with the board of directors or other stakeholders.
The list of governors presented in this blog post provides a valuable resource for understanding the history and leadership of Nepal Rastra Bank, and the important role it plays in the country’s economic development.
Comments are closed.