Trading on shares has become a popular practice in Nepal. There are more than 50 lakh Demat account holders and the number of people having broker accounts is also high.
If you are looking for brokers in your area to open a brokerage account or get a Demat account to apply for IPO, here we have prepared a list of share brokers in Nepal licensed by the Securities Board of Nepal.
List of Share Brokers in Nepal
- List of Share Brokers in Nepal
- 1. Kumari Securities Pvt Ltd
- 2. Arun Securities Pvt. Limited
- 3. Opal Securities Investment Pvt. Limited
- 4. Market Securities Exchange Company Pvt. Limited
- 5. Agrawal Securities Pvt. Limited
- 6. J.F. Securities Company Pvt. Limited
- 7. Ashutosh Brokerage & Securities Pvt. Limited
- 8. Pragyan Securities Pvt. Limited
- 9. Malla & Malla Stock Broking Company Pvt. Limited
- 10. Thrive Brokerage House Pvt. Limited
- 11. Nepal Stock House Pvt. Limited
- 12. Primo Securities Pvt. Limited
- 13. ABC Securities Pvt. Limited
- 14. Sagarmatha Securities Pvt. Limited
- 15. Nepal Investment & Securities Trading Pvt. Limited
- 16. Sipla Securities Pvt. Limited
- 17. Midas Stock Broking Company Pvt. Limited
- 18. Siprabi Securities Pvt. Limited
- 19. Sweta Securities Pvt. Limited
- 20. Asian Securities Private Ltd.
- 21. Shree Krishna Securities Limited
- 22. Trisul Securities & Invt. Ltd.
- 23. Premier Securities Company Ltd.
- 24. Dakshinkali Investment and Securities Pvt. Ltd.
- 25. Vision Securities Pvt. Ltd.
- 26. Kohinoor Investment and Securities Pvt. Ltd.
- 27. Secured Securities Ltd.
- 28. Swarnalaxmi Securities Pvt. Ltd.
- 29. Dipshikha Dhitopatra Karobar Co. Pvt. Ltd.
- 30. Sumeru Securities Pvt. Ltd.
- 31. Creative Securities Pvt. Ltd.
- 32. Linch Stock Market Ltd.
- 33. Sani Securities Co. Ltd.
- 34. South Asian Bulls Pvt. Ltd.
- 35. Dynamic Money Managers Securities Pvt. Ltd.
- 36. Imperial Securities Co. Pvt. Ltd.
- 37. Kalika Securities Pvt. Ltd.
- 38. Neev Securities Pvt. Ltd.
- 39. Trishakti Securities Public Limited
- 40. Online Securities Pvt. Ltd.
- 41. Crystal Kanchanjungha Securities Pvt. Ltd.
- 42. Oxford Securities Pvt. Ltd.
- 43. Sundhara Securities Ltd.
- 44. Investment Management Nepal Pvt. Ltd.
- 45. Sewa Securities Pvt. Ltd.
- 46. Bhrikuti Stock Broking Co. Pvt. Ltd.
- 47. Sri Hari Securities Pvt. Ltd.
- 48. Arya Tara Investment And Securities Pvt. Ltd.
- 49. Naasa Securities Co. Ltd.
- 50. Deevyaa Securities & Stock House Pvt. Ltd
- Summary Table of List of Share Brokers in Nepal
- Broker Commission in Nepal
The following are the Share Brokers currently available in Nepal for share trading.
1. Kumari Securities Pvt Ltd
Details of the Kumari Securities Pvt Ltd.
Particulars | Details |
---|---|
Broker Number | 1 |
Trading Management System (TMS) | https://tms01.nepsetms.com.np/ |
Website | https://kumarisecurities.com/ |
Address | Kumari Marg, Dillibazar, Kathmandu Metropolitan – 32, Kathmandu, Nepal |
Contact | 01-4418036, 01-4423689 |
Branch Office: Pokhara | New Road, Kaski Pokhara-9 Contact: 061-537411, 061-537511 |
2. Arun Securities Pvt. Limited
Details of Arun Securities Pvt. Limited:
Particulars | Details |
---|---|
Broker Number | 3 |
Trading Management System (TMS) | https://tms03.nepsetms.com.np/ |
Website | https://www.arunsecurities.com/ |
Address | Pingalasthan Temple, Gaushala, Kathmandu |
Contact | 01-4113750 9851153343 (Customer Care) 9851153049 (TMS Support) |
Branch Office: | N/A |
3. Opal Securities Investment Pvt. Limited
Details of Opal Securities Investment Pvt. Limited:
Particulars | Details |
---|---|
Broker Number | 4 |
Trading Management System (TMS) | https://tms04.nepsetms.com.np/ |
Website | https://opalsecurities.com.np/ |
Address | Uttardhoka, Lazimpat, Kathmandu |
Contact | 01-4420313, 01-4420313 |
Branch Office: | N/A |
4. Market Securities Exchange Company Pvt. Limited
Broker Details:
Particulars | Details |
---|---|
Broker Number | 5 |
Trading Management System (TMS) | https://tms05.nepsetms.com.np/ |
Website | http://marketsecurities.com.np/ |
Address | OM Dev Plaza Complex, 4th Floor, Khichapokhari, New Road |
Contact | 01-4248973, 01-4249558 |
Branch Office: Biratnagar | N/A |
5. Agrawal Securities Pvt. Limited
Details of Agrawal Securities Pvt Limited Broker:
6. J.F. Securities Company Pvt. Limited
Details of JF Securities Company:
7. Ashutosh Brokerage & Securities Pvt. Limited
Details of Ashutosh Brokerage and Securities Pvt Limited:
8. Pragyan Securities Pvt. Limited
Details:
9. Malla & Malla Stock Broking Company Pvt. Limited
Details of Malla and Malla Stock Broking Company:
10. Thrive Brokerage House Pvt. Limited
Details Of Thrive Brokerage House:
11. Nepal Stock House Pvt. Limited
Details:
12. Primo Securities Pvt. Limited
Details:
Particulars | Details |
---|---|
Broker Number | 16 |
Trading Management System (TMS) | https://tms16.nepsetms.com.np/ |
Website | https://primosecurities.com.np/ |
Address | Shanker Dev Marg, Putalisadak, Kathmandu |
Contact | 01-4168164, 01-4168175 |
Branch Office: Birgunj | GP Road, Birgunj Contact: 051-521026 |
13. ABC Securities Pvt. Limited
Details:
Particulars | Details |
---|---|
Broker Number | 17 |
Trading Management System (TMS) | https://tms17.nepsetms.com.np/ |
Website | https://abcsecurities.com.np/ |
Address | Gha 2/86, Indra Chowk, Kathmandu |
Contact | 01-4230787, 01-5970117 |
Branch Office: Dharan | Prithvi Path, Dharan Contact: 025-532783 |
14. Sagarmatha Securities Pvt. Limited
Details:
Particulars | Details |
---|---|
Broker Number | 18 |
Trading Management System (TMS) | https://tms18.nepsetms.com.np/ |
Website | https://sagarmathasecurities.com/ |
Address | Kalikasthan, Dilli Bazar, Kathmandu |
Contact | 01-4439315,014433316 |
Branch Office: | N/A |
15. Nepal Investment & Securities Trading Pvt. Limited
Details:
Particulars | Details |
---|---|
Broker Number | 19 |
Trading Management System (TMS) | https://tms19.nepsetms.com.np/ |
Website | https://nist19.com/ |
Address | Bhimsengola, Kathmandu |
Contact | 01-4495450, 01-4480072 |
Branch Office: Biratnagar | BIRATNAGAR-7, HANUMAN DAS ROAD Contact: 021-590216 |
16. Sipla Securities Pvt. Limited
Details of Sipla Securities Pvt. Limited:
Particulars | Details |
---|---|
Broker Number | 20 |
Trading Management System (TMS) | https://tms20.nepsetms.com.np/ |
Website | https://siplasecurities.com/ |
Address | Pashupati Sadak, Kathmandu |
Contact | 01-4255782, 01-4255078 |
Branch Office: | N/A |
17. Midas Stock Broking Company Pvt. Limited
Details of Midas Stock Broking Company:
Particulars | Details |
---|---|
Broker Number | 21 |
Trading Management System (TMS) | https://tms21.nepsetms.com.np/ |
Website | https://midasstock.com.np/ |
Address | Kamaladi Mode, Kathmandu Nepal |
Contact | 01-4240089, 01-4240115 |
Branch Office: Butwal | Rajmarg Chouraha, Butwal-9 Contact: 071-438332,071-438336 |
18. Siprabi Securities Pvt. Limited
Particulars | Details |
---|---|
Broker Number | 22 |
Trading Management System (TMS) | https://tms22.nepsetms.com.np/ |
Website | https://siprabi.com/ |
Address | Damkal Chowk, Pulchowk, Lalitpur |
Contact | 01-5530701 |
Branch Office: Birgunj | Resham Kothi-6 |
19. Sweta Securities Pvt. Limited
Particulars | Details |
---|---|
Broker Number | 25 |
Trading Management System (TMS) | https://tms25.nepsetms.com.np/ |
Website | https://swetasecurities.com/ |
Address | 1st floor Nepal Share Market Complex, Putalisadak, Kathmandu |
Contact | 01-4223914, 01-4223778 |
Branch Office: | N/A |
20. Asian Securities Private Ltd.
Particulars | Details |
---|---|
Broker Number | 26 |
Trading Management System (TMS) | https://tms26.nepsetms.com.np/ |
Website | http://aspl26.com/ |
Address | New Plaza Rd, Kathmandu, Nepal (Opposite Don Bosco Academy) |
Contact | 01-4424896, 01-4424485 |
Branch Office: Butwal | Papla Road, Butwal Contact: 071541385 |
21. Shree Krishna Securities Limited
Particulars | Details |
---|---|
Broker Number | 28 |
Trading Management System (TMS) | https://tms28.nepsetms.com.np/ |
Website | https://sksl.com.np/ |
Address | 3rd Floor, Alliance Tower Charkhal Road Dillibazar, Kathmandu-33 |
Contact | 01-4441225, 01-4441226, 01-4441228 |
Branch Office: Biratnagar | Sanihat Chowk, Biratnagar Contact: 021-521644, 021-521698 |
22. Trisul Securities & Invt. Ltd.
Particulars | Details |
---|---|
Broker Number | 29 |
Trading Management System (TMS) | https://tms29.nepsetms.com.np/ |
Website | https://trishulsecurities.com.np/ |
Address | New Plaza, Putalisadak, Kathmandu |
Contact | 01-4540709 |
Branch Office: Bharatpur, Chitwan | Pragati Path, Narayanghat, Bharatpur Metropolitan City, Chitwan Contact: 056-528426 |
23. Premier Securities Company Ltd.
Particulars | Details |
---|---|
Broker Number | 32 |
Trading Management System (TMS) | https://tms32.nepsetms.com.np/ |
Website | https://premiersecurities.com.np/ |
Address | Rudra Bhawan, New Plaza Road, Kathmandu |
Contact | 01-5970732, 01-4532832, 01-4532704, 01-4532700 |
Branch Office: Pokhara | Pragati Marga, New Road, Near Kaski Model Hospital, Pokhara Contact: 061-534201 |
24. Dakshinkali Investment and Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 33 |
Trading Management System (TMS) | https://tms33.nepsetms.com.np/ |
Website | http://displtd33.com/ |
Address | Apex Building, Kamaladi, Kathmandu |
Contact | 01-4168640, 01-4168641 |
Branch Office: Butwal | Ram Mandir Line (Near Singh Complex), Butwal-04, Rupandehi Contact: 071-537089 |
25. Vision Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 34 |
Trading Management System (TMS) | https://tms34.nepsetms.com.np/ |
Website | https://sharebroker34.com/ |
Address | Marpha House, Anamnagar, Kathmandu |
Contact | 01-4770425, 01-4770452 |
Branch Office: Banepa | Chardobato, Opposite Lumbini Bikas Bank, Banepa, Kavre Contact: 011-662802, 011-663304 |
Branch Office: Bhairahawa | Buddha Chowk, NARAYAN PATH, Siddharthanagar, Bhairahawa, Rupandehi Contact: 071-573324, 071-572324 |
Branch Office: Kawasoti | Sabhapati Chowk, Kawasoti-2, Nawaparashi Bardaghat East Contact: 078-540042 |
Branch Office: Beni | Ganesh Tole, Beni – 8, Myagdi Contact: 069-522102 |
Branch Office: Vyas | Safa Chowk, Vyas – 2, Tanahu Contact: 065-5900002 |
26. Kohinoor Investment and Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 35 |
Trading Management System (TMS) | https://tms35.nepsetms.com.np/ |
Website | https://kohinoorinvestment.com/ |
Address | 1st Floor Manik Manzil, Hattisar Sadak, Kathmandu |
Contact | 01-4442857, 4442858 |
Branch Office: Pokhara | New Road, Pokhara Contact: 061-534445 |
27. Secured Securities Ltd.
Particulars | Details |
---|---|
Broker Number | 36 |
Trading Management System (TMS) | https://tms36.nepsetms.com.np/ |
Website | https://ssl.com.np/ |
Address | Opp to Padmadaya School, Pradarshani Marga, Kathmandu-28 |
Contact | 01-4262861, 01-4224523 |
Branch Office: Birtamod, Jhapa | Birtamod-Chandragadhi Road, Opposite to Siddhartha Bank, Birtamod, Jhapa Contact: 023-546608, 023-546609 |
28. Swarnalaxmi Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 37 |
Trading Management System (TMS) | https://tms37.nepsetms.com.np/ |
Website | https://swarnalaxmisecurities.com.np/ |
Address | KHAREL BUILDING 4th FLOOR, PUTALISADAK, KATHMANDU |
Contact | 01-4168219 01-4168291 01-4168064 01-4168067 |
Branch Office: Hetauda | Sangam Chowk, Hetauda, Makwanpur |
29. Dipshikha Dhitopatra Karobar Co. Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 38 |
Trading Management System (TMS) | https://tms38.nepsetms.com.np/ |
Website | https://ddkc.com.np/ |
Address | Annamnagar-29, Kathmandu |
Contact | 01-4102532, 01-4102534 |
Branch Office: Dhangadhi | Purano Bhansar Road, Yug Plaza, Dhangadhi Contact: 091-521984, 091-521985 |
Branch Office: Mahendranagar | Suneda Complex, Buspark, Mahendranagar Contact: 099-522086,099-522087 |
Branch Office: Dolakha | Bhimeshwor Municipality-03, Charikot Contact: 049-421504 |
Branch Office: Ratnanagar | Ratnanagar Municipality- 02, TadiChowk Contact: 056-596832, 056-598832 |
Branch Office: Lamki | Tikapur road lamki bajar, lamki chuha municipality ward no-1, Kailali Contact: 091-590166/091-590167 |
Branch Office: Lahan | Lahan Municipality-8, Opposite to Pashupati Secondary School,1 No. Road, Siraha Contact: 033-590029, 033-590028 |
30. Sumeru Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 39 |
Trading Management System (TMS) | https://tms39.nepsetms.com.np/ |
Website | https://www.sumerusecurities.com/ |
Address | Gyaneshwor-30, Kathmandu |
Contact | 01-5970439 Extensions: Helpdesk: 2101, 2102 Trading: 2131, 2133 |
Branch Office: Birtamod, Jhapa | Krishithok Chowk, Birtamod, Jhapa Contact: 023-541919, 023-343119 |
31. Creative Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 40 |
Trading Management System (TMS) | https://tms40.nepsetms.com.np/ |
Website | http://creativesec.com.np/ |
Address | Kamalpokhari, Kathmandu |
Contact | 01-4518410, 014519572 |
Branch Office: Banepa | Banepa, Kavre Opposite side of NTC building Contact: 9847691894, 9860630875, 9860513323 |
32. Linch Stock Market Ltd.
Particulars | Details |
---|---|
Broker Number | 41 |
Trading Management System (TMS) | https://tms41.nepsetms.com.np/ |
Website | https://linch.com.np/ |
Address | New Baneshwor, Kathmandu |
Contact | 01-4469367, 01-4469068, 01-4481750 |
Branch Office: Butwal | Near TVS Showroom, Siddhartha Highway, Butwal Contact: 071-547292 |
33. Sani Securities Co. Ltd.
Particulars | Details |
---|---|
Broker Number | 42 |
Trading Management System (TMS) | https://tms42.nepsetms.com.np/ |
Website | https://sanisecurities.com.np |
Address | Laxman Babu Bhawan, Naxal, Kathmandu, Nepal |
Contact | 01-5970602 |
Branch Office: Bharatpur, Chitwan | Sahid Chowk, Narayangarh, Chitwan, Nepal 056-572272, 056-572333 |
34. South Asian Bulls Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 43 |
Trading Management System (TMS) | https://tms43.nepsetms.com.np/ |
Website | https://southasianbulls.com/ |
Address | Tulsi Krishna Plaza 2nd Floor, Kuleshwor-14, Kathmandu |
Contact | 01-5373400, 01-5374020, 01-5384785 01-5384786 |
Branch Office: Birtamod, Jhapa | Bhadrapur Road Birtamod-4 Jhapa 023-536615, 023-536616 |
35. Dynamic Money Managers Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 44 |
Trading Management System (TMS) | https://tms44.nepsetms.com.np/ |
Website | https://www.dynamic44.com/ |
Address | Charburja Marg, Kamaladi, Kathmandu |
Contact | 01-4514522, 01-5907386, 01-5907387 |
Branch Office: Banepa | Banepa-6, Budol Contact: 011-663966 |
36. Imperial Securities Co. Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 45 |
Trading Management System (TMS) | https://tms45.nepsetms.com.np/ |
Website | https://www.imperialsecurities.com.np/ |
Address | Hanumanthan, Anamnagar, Kathmandu-32 |
Contact | 01-5970145 |
Branch Office: Surkhet | Jumla Road, Surkhet Contact: 083-522503 |
Branch Office: Nepalgunj | Dhamboji chok, Nepalganj Contact: 081-534932 |
37. Kalika Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 46 |
Trading Management System (TMS) | https://tms46.nepsetms.com.np/ |
Website | https://kalikasecurities.com/ |
Address | Hunamanthan, Anamnagar-32, Kathmandu |
Contact | Customer Care: 01-5705565 Trading: 01-5705563 Account: 01-5705564 |
Branch Office: Nepalgunj | Newroad, Nepalgunj, Nepal Contact: 081-530301 |
38. Neev Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 47 |
Trading Management System (TMS) | https://tms47.nepsetms.com.np/ |
Website | http://neevsecurities.com.np/ |
Address | Kathmandu Plaza, Kamaladi Rd, Hattisar, Kathmandu |
Contact | 01-4168572, 01-4168601 |
Branch Office: Itahari | Itahari Kendra Chowk, Near Union Life Insurance, Koshi Highway, Biratnagarline, Itahari Contact: 025587408 |
39. Trishakti Securities Public Limited
Particulars | Details |
---|---|
Broker Number | 48 |
Trading Management System (TMS) | https://tms48.nepsetms.com.np/ |
Website | https://trishakti.com.np/ |
Address | STAR MALL 7th Floor, Putalisadak, Kathmandu |
Contact | 01-4012645 01-4012646 01-4012647 |
Branch Office: Pokhara | LC Complex, Newroad, Pokhara Contact: 061-573901, 9801048602 |
40. Online Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 49 |
Trading Management System (TMS) | https://tms49.nepsetms.com.np/ |
Website | https://onlinesecurities.com.np/ |
Address | Opposite to Shankardev Campus, Putalisadak, Kathmandu |
Contact | 5970049,4168298 |
Branch Office: Dharan | Dharan-12, College road Sunsari Contact: 025-535583, 025-535683 |
Branch Office: Bidur, Nuwakot | Battar, Bidur, Nuwakot Contact: 010-560749 |
41. Crystal Kanchanjungha Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 50 |
Trading Management System (TMS) | https://tms50.nepsetms.com.np/ |
Website | https://crystalsecurities.com/ |
Address | New Plaza, Kathmandu, Nepal |
Contact | 01-4011176, 01-4421607 |
Branch Office: Biratnagar | Main Road, Near Atithi Sadhan, Biratnagar, Morang Contact: 021-513161 |
42. Oxford Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 51 |
Trading Management System (TMS) | https://tms51.nepsetms.com.np/ |
Website | https://oxfordsecurities.com.np/ |
Address | Salt Trading Corporation Ltd, Opposite to Sita Petrol Pump, Soalteemode, Kathmandu |
Contact | 01-5378113, 01-5375656 |
Branch Office: Bharatpur, Chitwan | Lions Chowk, Narayangard, Bharatpur, Chitwan Contact: 056-531889, 056-531852 |
43. Sundhara Securities Ltd.
Particulars | Details |
---|---|
Broker Number | 52 |
Trading Management System (TMS) | https://tms52.nepsetms.com.np/ |
Website | https://sundharasecurities.com.np/ |
Address | 2nd floor, JDA Office Complex Bagdurbar, Kathmandu -11, (Next to CTC Mall or Attached to China Town Business Complex) |
Contact | 01-4212215, 01-4266961, 01-4260174, 01-4263583 |
Branch Office: Lamjung | Narayansthan Chowk, Beshisahar, Lamjung (next to Nabil bank building) Contact: 066-520702, 066-521304 |
44. Investment Management Nepal Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 53 |
Trading Management System (TMS) | https://tms53.nepsetms.com.np/ |
Website | https://imnpltd.com.np/ |
Address | Tripureshwor-11, Kathmandu Nepal |
Contact | 01-5356589, 01-5356590 |
Branch Office: Pokhara | Newroad-9, Pokhara, Kaski Nepal Contact: 01-61537944 |
45. Sewa Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 54 |
Trading Management System (TMS) | https://tms54.nepsetms.com.np/ |
Website | https://sewasecurities.com.np/ |
Address | P.O. Box 5747, Tripureshwor, Tripureshwor-Teku Road, Kathmandu, Nepal |
Contact | 05356644, 01-5356642 |
Branch Office: Hetauda | Hetauda, Bhrikuti Marg, Hetauda |
46. Bhrikuti Stock Broking Co. Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 55 |
Trading Management System (TMS) | https://tms55.nepsetms.com.np/ |
Website | http://bhrikutistock.com/ |
Address | New Road, Bhugol Park, Kathmandu |
Contact | 01-4224648, 01-4233213, 01-4223466, 01-4228892 |
Branch Office: Itahari | Nepal National Galli, Kasturi Chowk Contact: 025-587273, 025-583671 |
47. Sri Hari Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 56 |
Trading Management System (TMS) | https://tms56.nepsetms.com.np/ |
Website | https://sriharisecurities.com.np/ |
Address | Fourth Floor, Opp. Marco Polo Hotel, Hattisar Rd, Kathmandu |
Contact | 01-4437465 |
Branch Office: Birtamod, Jhapa | Triveni Chowk-5, Birtamod, Jhapa Contact: 023-542132 |
48. Arya Tara Investment And Securities Pvt. Ltd.
Particulars | Details |
---|---|
Broker Number | 57 |
Trading Management System (TMS) | https://tms57.nepsetms.com.np/ |
Website | https://aryatarasecurities.com/ |
Address | Anamnagar, Kathmandu |
Contact | 01-5705596, 01-5706297, 01-5707070 |
Branch Office: Butwal | Traffic Chowk, Butwal Contact: 071-537280, 071-532561 |
Branch Office: Dang | New Road, Ghorahi, Dang Contact: 082-563932, 082-563933 |
49. Naasa Securities Co. Ltd.
Particulars | Details |
---|---|
Broker Number | 58 |
Trading Management System (TMS) | https://tms58.nepsetms.com.np/ |
Website | https://naasasecurities.com.np/ |
Address | Nagpokhari, Naxal, Kathmandu, Nepal |
Contact | 01-5970084 |
Branch Office: Birgunj | Vibor Society Building, Aadarshanagar, Birgunj Contact: 051-534340, 591341 |
Branch Office: Janakpur | Mills Area Road, Bhanu Chowk, Janakpur Contact: 041-590078, 590079 |
50. Deevyaa Securities & Stock House Pvt. Ltd
Particulars | Details |
---|---|
Broker Number | 59 |
Trading Management System (TMS) | https://tms59.nepsetms.com.np/ |
Website | https://deevyaasecurities.com.np/ |
Address | Putalisadak, New Plaza, Kathmandu |
Contact | 01-4420987, 01-4421488, |
Branch Office: Baglung | Midhill Highway, Near Everest Bank, Baglung Bazar Contact: 9857675555 |
Summary Table of List of Share Brokers in Nepal
SN | Broker TMS No | Broker Name | Head Office Address | Telephone Number |
---|---|---|---|---|
1 | TMS1 | Kumari Securities Pvt. Limited | Kumari Marg, Dillibazar-30, Kathmandu, Nepal | 01-4418036, 01-4423689 |
2 | TMS3 | Arun Securities Pvt. Limited | Pingalasthan, Kathmandu | 01-4113750 |
3 | TMS4 | Opal Securities Investment Pvt. Limited | Uttardhoka, Kathmandu | 01-4420313, 01-4420314 |
4 | TMS5 | Market Securities Exchange Company Pvt. Limited | 4th Floor, Om Dev Plaza Complex, Kichha Pokhari, Kathmandu | 01-4248973, 01-4249558 |
5 | TMS6 | Agrawal Securities Pvt. Limited | Radhe Marg, Dillibazaar, Kathmandu | 01-5970106 |
6 | TMS7 | J.F. Securities Company Pvt. Limited | Newroad, Kathmandu | 01-4256099, 01-4248202, 01-4212072 |
7 | TMS8 | Ashutosh Brokerage & Securities Pvt. Limited | Battisputali Rode (Near SBI Bank), Kathmandu | 01-4490232/3 |
8 | TMS10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu | 01-4413392 |
9 | TMS11 | Malla & Malla Stock Broking Company Pvt. Limited | Lalupate Marg, Hattisar, Kathmandu | 01-4432088, 01-4414008 |
10 | TMS13 | Thrive Brokerage House Pvt. Limited | Naxal, Kathmandu | 01-4419051 |
11 | TMS14 | Nepal Stock House Pvt. Limited | Anamnagar, Kathmandu | 01-4265888 |
12 | TMS16 | Primo Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4168164 |
13 | TMS17 | ABC Securities Pvt. Limited | Indrachowk, Kathmandu | 01-4230787 |
14 | TMS18 | Sagarmatha Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4439315 |
15 | TMS19 | Nepal Investment & Securities Trading Pvt. Limited | Bhimsengola, Kathmandu | 01-4495450 |
16 | TMS20 | Sipla Securities Pvt. Limited | NewRoad, Kathmandu | 01-4255782 |
17 | TMS21 | Midas Stock Broking Company Pvt. Limited | Kamaladi Chowk, Kathmandu | 01-4240089 |
18 | TMS22 | Siprabi Securities Pvt. Limited | Kupondol, Lalitpur | 01-5530701 |
19 | TMS25 | Sweta Securities Pvt. Limited | 1st floor Nepal Share Market Complex, Putalisadak, Kathmandu | 01-4223914, 01-4223778 |
20 | TMS26 | Asian Securities Pvt. Limited | Putalisadak-29, Kathmandu | 01-4424896, 01-4424485 |
21 | TMS28 | Shree Krishna Securities Limited | Dharma path, Kathmandu | 01-4224262 |
22 | TMS29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu | 01-4440709 |
23 | TMS32 | Premier Securities Company Limited | Putalisadak, Kathmandu | 01-4231339 |
24 | TMS33 | Dakshinkali Investment and Securities Pvt. Ltd. | Kathmandu Plaza, Kathmandu | 01-4168640 |
25 | TMS34 | Vision Securities Pvt. Ltd. | Laxmi Plaza, Kathmandu | 01-4438621 |
26 | TMS35 | Kohinoor Investment and Securities Pvt. Ltd. | Near Marcopolo Hotel, Kathmandu | 01-4442857 |
27 | TMS36 | Secured Securities Ltd. | Putalisadak, Kathmandu | 01-4168172 |
28 | TMS37 | Swarnalaxmi Securities Pvt. Ltd. | Behind City Center, Kathmandu | 01-4417178 |
29 | TMS38 | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | Ranabhat Complex, Anamnagar, Kathmandu | 01-4102532 |
30 | TMS39 | Sumeru Securities Pvt. Ltd. | Kathmandu | 01-4444740 |
31 | TMS40 | Creative Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4168205 |
32 | TMS41 | Linch Stock Market Ltd. | New Baneshowar, Kathmandu | 01-4469367 |
33 | TMS42 | Sani Securities Co. Ltd. | Jamal, Kathmandu | 01-401006 |
34 | TMS43 | South Asian Bulls Pvt. Ltd. | Kuleshowar, Kathmandu | 01-4284785 |
35 | TMS44 | Dynamic Money Managers Securities Pvt. Ltd. | Kamal Pokhari, Kathmandu | 01-4514522, 01-5907386, 01-5907387 |
36 | TMS45 | Imperial Securities Co. Pvt. Ltd. | Anamnagar, Kathmandu | 01-4231004 |
37 | TMS46 | Kalika Securities Pvt. Ltd. | Hunamanthan, Anamnagar, Kathmandu, Nepal | 01-4430601 |
38 | TMS47 | Neev Securities Pvt. Ltd. | X-Block, 4th Floor, Kathmandu Plaza, Kathmandu | 01-4168601, 01-4168572 |
39 | TMS48 | Trishakti Securities Public Limited | Putalisadak, Kathmandu | 01-4232132 |
40 | TMS49 | Online Securities Pvt. Ltd. | Bagbazar, Kathmandu | 01-4246390, 01-4246392 |
41 | TMS50 | Crystal Kanchanjungha Securities Pvt. Ltd. | New Plaza, Kathmandu | 01-4422376, 01-4428072 |
42 | TMS51 | Oxford Securities Pvt. Ltd. | Kalimati, Kathmandu | 01-4273850, 01-4278113 |
43 | TMS52 | Sundhara Securities Ltd. | Sundhara, Kathmandu | 01-4212215, 01-4263583 |
44 | TMS53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor, Kathmandu | 01-4256589 |
45 | TMS54 | Sewa Securities Pvt. Ltd. | Tripureshwor, Kathmandu | 01-4256642 |
46 | TMS55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | Newroad, Kathmandu | 01-4223466 |
47 | TMS56 | Sri Hari Securities Pvt. Ltd. | Kamaladi, Kathmandu | 01-4437562 |
48 | TMS57 | Arya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-5705596, 01-5706297 |
49 | TMS58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu | 01-5970084 |
50 | TMS59 | Deevyaa Securities & Stock House Pvt. Ltd | New Plaza, Putalisadak, Kathmandu | 01-4421488 |
51 | D01 | Nagarik Stock Dealer | New Baneshwor, Kathmandu, Nepal | 01-4790331, 01-5902765 |
Broker Commission in Nepal
Did you know that you have to pay commission and taxes for trading shares through brokers? Here are the broker commissions and other taxes chargeable for trading shares.
Comments are closed.