Nowadays, the internet is one of the most basic elements of communication. It started in Nepal in the early stage of the development of the internet but it was not easily available and affordable. Now internet is almost easily available everywhere as it is provided by multiple Nepali internet service providers and telecommunication service providers.
Currently, after the entry of CG Net, an ISP owned by Chaudhari Group, the market scenario has changed in terms of price and speed of the Internet. Many ISPs are coming with new prices, speeds, and features to compete with CG Net.
If you are also planning to get a new internet connection you might be wondering about the top Nepali internet service providers (ISPs) in Nepal. If so, let’s explore the list of top Nepali Internet service providers. The ranking is based on the number of subscribers and market share of each as published on the MIS Report by the Nepal Telecommunication Authority.

Top Nepali Internet Service Providers (ISPs) by Subscribers
SN | Internet Service Providers (ISPs) | Wireless | Cable | Fiber | Total Subscribers |
---|---|---|---|---|---|
1 | WorldLink Communications | 606 | 750 | 541402 | 542758 |
2 | Nepal Doorsanchar Company Limited | 18566 | 144858 | 145655 | 309079 |
3 | Subisu Cablenet | 8613 | 19633 | 208817 | 237063 |
4 | Classic Tech | 779 | 0 | 180589 | 181368 |
5 | Vianet Communications | 0 | 0 | 163421 | 163421 |
6 | Web Surfer | 2791 | 0 | 71251 | 74042 |
7 | TechMinds Network | 2365 | 0 | 67548 | 69913 |
8 | Broadlink Network | 165 | 0 | 46053 | 46218 |
9 | Dish Media Network | 0 | 0 | 34747 | 34747 |
10 | Konnect Nepal Network | 60 | 0 | 18510 | 18570 |
11 | Arrownet | 74 | 0 | 16291 | 16365 |
12 | Simple Media Network Cable | 0 | 0 | 11716 | 11716 |
13 | Eastlink Technology | 0 | 0 | 9673 | 9673 |
14 | Net Max Technologies | 536 | 0 | 8864 | 9400 |
15 | First Link Communication | 0 | 0 | 7786 | 7786 |
16 | SKY cable TV | 0 | 5604 | 0 | 5604 |
17 | Loop Networks | 213 | 5309 | 5522 | |
18 | Fiberworld Communication | 0 | 0 | 4853 | 4853 |
19 | CG Communications ptv. ltd. | 0 | 0 | 4386 | 4386 |
20 | Barahi Internet | 156 | 0 | 3926 | 4082 |
21 | Ultra Net Communication | 573 | 0 | 3197 | 3770 |
22 | Izone | 33 | 0 | 3550 | 3583 |
23 | Pokhara Internet | 1156 | 0 | 1846 | 3002 |
24 | Mercantile Communication | 1350 | 0 | 925 | 2275 |
25 | Everest Wireless Network | 693 | 0 | 1551 | 2244 |
26 | IBSS Nepal | 350 | 1066 | 759 | 2175 |
27 | Rapid Unique Network | 0 | 0 | 2108 | 2108 |
28 | Prime Network | 0 | 0 | 2100 | 2100 |
29 | World Fiber Net | 0 | 0 | 1860 | 1860 |
30 | Cherry World Communications | 75 | 0 | 1447 | 1522 |
31 | Lumbini Max Digital Cable Net | 0 | 0 | 1505 | 1505 |
32 | Acme Technical Institute | 245 | 0 | 1230 | 1475 |
33 | Web Network | 98 | 1123 | 1221 | |
34 | Syanja Media | 0 | 0 | 1215 | 1215 |
35 | Alishalink | 50 | 0 | 1164 | 1214 |
36 | Bihunkot Internet | 0 | 0 | 1108 | 1108 |
37 | Kshireshwork Network | 0 | 0 | 1020 | 1020 |
38 | Prabhu Digital | 0 | 0 | 995 | 995 |
39 | Himalayan Online Services | 300 | 0 | 670 | 970 |
40 | LNT Infotech | 38 | 0 | 661 | 699 |
41 | Telnet Internet | 353 | 0 | 251 | 604 |
42 | EverestLink | 403 | 0 | 0 | 403 |
43 | Gandaki Communication | 205 | 0 | 82 | 287 |
44 | Sustainable Network | 179 | 5 | 5 | 189 |
45 | Clean Network | 10 | 170 | 0 | 180 |
46 | Earthlink Communication Enterprise | 27 | 0 | 109 | 136 |
47 | Big Marsyangdi Net | 95 | 0 | 20 | 115 |
These are the top Nepali internet service provider. You have to check the plans, price, and availability before getting a new connection from their respective sales page or websites.
The rankings are done on the basis of the numbers of total Subscribers. This doesn’t depict the quality of the internet provided. In general, providers having numbers of subscribers must be giving best quality as they are able to sale more and have much better infrastructure.
The data are collected from NTA, MIS Report.
Also Check – Most Watched Nepali Videos.