Table of Contents
A public holiday refers to a day that is officially recognized by a government or other public institution as a non-working day for most individuals, typically to honor or commemorate a particular event, person, or tradition. These holidays are generally established by law and are observed by individuals, businesses, and government offices as part of their regular operations.
In Nepal, the Government of Nepal, Ministry of Home Affairs decides the public holidays in Nepal for the Nepali Calendar year and publishes the same in Nepal Gazette. The Calendar Year of Nepal starts on Baisakh 1 and Ends on the last day of Chaitra month. If you compare or convert the Nepali date BS to AD, the Nepali calendar roughly starts on the 14th or 15th of April and Ends on the 13th or 14th of April.
Public Holidays in Nepal
The following is the summary of public holidays in Nepal including weekly holidays, festivals, and special celebrations and days off.
SN | Month | Saturdays | Festival Days | Special Celebration Days | Regional And Group Holidays | Total |
---|---|---|---|---|---|---|
1 | Baishakh | 2,9,16,23,30 | 1,22 | 18 | – | 8 |
2 | Jestha | 6,13,20,27 | – | 15 | – | 5 |
3 | Ashadh | 2,9,16,23,30 | – | – | – | 5 |
4 | Shrawan | 6,13,20,27 | – | – | – | 4 |
5 | Bhadra | 2,9,16,23,30 | 14 | – | 7,20 | 8 |
6 | Ashwin | 6,13,20,27 | 28 | 3 | 1,11 | 8 |
7 | Kartik | 4,11,18,25 | 5,6,7,8,9,26,27,28,29,30 | – | – | 14 |
8 | Mangsir | 2,9,16,23,30 | 3 | 11,17 | 8 | |
9 | Paush | 7,14,21,28 | 9,10 | 27 | – | 7 |
10 | Magh | 6,13,20,27 | 1 | – | 6 | |
11 | Falgun | 5,12,19,26 | 7 | 2 | 9 | |
12 | Chaitra | 3,10,17,24 | – | – | 11,12,26 | 7 |
Total | 52 | 21 | 5 | 10 | 89 |
In Nepal, Saturday is the last day of the week and the compulsory weekly holiday is given every Saturday. The tradition of giving Saturday as Bhim Sumsher started the weekly holiday. Here is the list of the monthly Saturday public holidays in Nepal.
Note: The Order of the Supreme Court has suspended the Janayuddha diwas/ day that is supposed to be celebrated in Falgun 1st. Similarly, the public holiday that was expected to be on Magh 16 on the occasion of the Shahid Diwas was not included on the gazetted list for 2080. However, the government has decided to continue giving this day as a holiday from 2081 onwards.
The following is a detailed breakdown of public holidays in Nepal each month. If you want to know what day or festival has caused the holiday, you can simply explore the following tables.
Public Holidays in Baishakh
The following is the detailed table for the public holidays in Nepal for the month of Baisakh, 2080.
Day (Gate) of Holidays in Baishakh | Description and Remarks | Public Holiday Type |
---|---|---|
Baishakh 1, Friday | Nepali new year, Biska Jatra | Festival |
Baishakh 2, Saturday | Weekly | |
Baishakh 9, Saturday | Weekly | |
Baishakh 16, Saturday | Weekly | |
Baishakh 18, Monday | International Labour Day | Special celebration day off |
Baishakh 22, Friday | Birth date of Gautam Buddha, Buddha / Chandi Purnima, Uvauli Parva | Festival |
Baishakh 23, Saturday | Weekly | |
Baishakh 30, Saturday | Weekly | |
Total Holidays: 8 | 5 Saturdays, 2 Festivals, and 1 Special day off |
Public Holidays in Jestha
The following is the detailed table for the public holidays in Nepal for the month of Jestha, 2080.
Day of Public Holidays in Jestha | Description and Remarks | Public Holiday Type |
---|---|---|
Jestha 6, Saturday | Weekly | |
Jestha 13, Saturday | Weekly | |
Jestha 15, Monday | Republic Day (Ganatantra Day) | Special celebration day off |
Jestha 20, Saturday | Weekly | |
Jestha 27, Saturday | Weekly | |
Total Holidays: 5 | 4 Saturdays, and 1 Special day off |
Public Holidays in Ashadh
The following is the detailed table for the public holidays in Nepal for the month of Ashadh, 2080.
Day of Public Holidays in Ashadh | Description and Remarks | Public Holiday Type |
---|---|---|
Ashadh 2, Saturday | Weekly | |
Ashadh 9, Saturday | Weekly | |
Ashadh 16, Saturday | Weekly | |
Ashadh 23, Saturday | Weekly | |
Ashadh 30, Saturday | Weekly | |
Total Holidays: 5 | 5 Saturdays |
Public Holidays in Shrawan
The following is the detailed table for the public holidays in Nepal for the month of Shrawan, 2080.
Day of Public Holidays in Shrawan | Description and Remarks | Public Holiday Type |
---|---|---|
Shrawan 6, Saturday | Weekly | |
Shrawan 13, Saturday | Weekly | |
Shrawan 20, Saturday | Weekly | |
Shrawan 27, Saturday | Weekly | |
Total Holidays: 4 | 4 Saturdays |
Public Holidays in Bhadra
The following is the detailed table for the public holidays in Nepal for the month of Bhadra, 2080.
Day of Public Holidays in Bhadra | Description and Remarks | Public Holiday Type |
---|---|---|
Bhadra 2, Saturday | Weekly | |
Bhadra 7, Thursday | Gaura Prava Festival | Festival (For related regions only) |
Bhadra 9, Saturday | Weekly | |
Bhadra 14, Thursday | Janai Purnima, Raksha Bandhan, and Gaijatra | Festival |
Bhadra 16, Saturday | Weekly | |
Bhadra 20, Wednesday | Gaura Parva holiday is applicable for Sudurpaschim Province and a few parts of Karnali Province | Festival |
Bhadra 23, Saturday | Weekly | |
Bhadra 30, Saturday | Weekly | |
Total Holidays: 8 | Gaura Parva holiday is applicable for Sudurpaschim Province and a few parts of Karnali Province as specified | 5 Saturdays, and 3 Festivals |
Public Holidays in Ashwin
The following is the detailed table for the public holidays in Nepal for the month of Ashwin, 2080.
Day of Public Holidays in Ashwin | Description and Remarks | Public Holiday Type |
---|---|---|
Ashwin 1, Monday | Haritalika Teej | Festival (Only for females) |
Ashwin 3, Wednesday | Constitution day | Special celebration day off |
Ashwin 6, Saturday | Weekly | |
Ashwin 11, Thursday | Indra Jatra | Jatra (Only for Kathmandu Valley) |
Ashwin 13, Saturday | Weekly | |
Ashwin 20, Saturday | Weekly | |
Ashwin 27, Saturday | Weekly | |
Ashwin 28, Sunday | Ghatasthapana | Festival |
Total Holidays: 8 | Indra Jatra public holiday is applicable only for Kathmandu Valley. | 4 Saturdays, 3 Festivals, and 1 Special day off |
Public Holidays in Kartik
The following is the detailed table for the public holidays in Nepal for the month of Kartik, 2080.
Day of Public Holidays in Kartik | Description and Remarks | Public Holiday Type |
---|---|---|
Kartik 4, Saturday | Dashain Fulpati | Festival and Saturday |
Kartik 5, Sunday | Maha Asthami | Festival |
Kartik 6, Monday | Maha Navami | Festival |
Kartik 7, Tuesday | Vijaya Dashami / Bada Dashain | Festival |
Kartik 8, Wednesday | Dashain Bida | Festival |
Kartik 9, Thursday | Dashain Bida | Festival |
Kartik 11, Saturday | Weekly | |
Kartik 18, Saturday | Weekly | |
Kartik 25, Saturday | Falgunanda Jayanti | Weekly |
Kartik 26, Sunday | Kukur Tihar and Laxmi Puja | Festival |
Kartik 27, Monday | Tihar Bida (Gai Puja) | Festival |
Kartik 28, Tuesday | Govardhan Puja, Nepal Sambat | Festival |
Kartik 29, Wednesday | Bhai Teeka | Festival |
Kartik 30, Thursday | Tihar Bida | Festival |
Total Holidays: 14 | Dashain Bida: Kartik 5 – 9 Tihar Bida: Kartik 26 – 30 | 4 Saturdays, and 10 Festivals |
Public Holidays in Mangsir
The following is the detailed table for the public holidays in Nepal for the month of Mangsir, 2080.
Day of Public Holidays in Mangsir | Description and Remarks | Public Holiday Type |
---|---|---|
Mangsir 2, Saturday | Weekly | |
Mangsir 3, Sunday | Chhath Parva | Festival |
Mangsir 9, Saturday | Weekly | |
Mangsir 11, Monday | Guru Nanak Jayanti | Festival (Only for Sikha Religion) |
Mangsir 16, Saturday | Weekly | |
Mangsir 17, Sunday | International Day of Disabled Persons | Special day off (Only for specially-abled or disabled employees) |
Mangsir 23, Saturday | Weekly | |
Mangsir 30, Saturday | Weekly | |
Total Holidays: 8 | Mangsir 11 and Mangsir 17 are not applicable to all. | 5 Saturdays, 2 Festivals, and 1 Special day off |
Public Holidays in Paush
The following is the detailed table for the public holidays in Nepal for the month of Paush, 2080.
Day of Public Holidays in Paush | Description and Remarks | Public Holiday Type |
---|---|---|
Paush 7, Saturday | Weekly | |
Paush 9, Monday | Christmas Day | Festival |
Paush 10, Tuesday | Udhauli Purnima, Yomari Punhi | Festival |
Paush 14, Saturday | Weekly | |
Paush 15, Sunday | Tamu Lhosar | Festival |
Paush 21, Saturday | Weekly | |
Paush 27, Friday | National Unity Day (Prithvi Jayanti) | Special day off |
Paush 28, Saturday | Weekly | |
Total Holidays: 8 | 4 Saturdays, 3 Festivals, and 1 Special day off |
Public Holidays in Magh
The following is the detailed table for the public holidays in Nepal for the month of Magh, 2080.
Day of Public Holidays in Magh | Description and Remarks | Public Holiday Type |
---|---|---|
Magh 1, Monday | Maghe/ Makar Sankranti | Festival |
Magh 6, Saturday | Weekly | |
Magh 13, Saturday | Weekly | |
Magh 16, Tuesday | Special Days | |
Magh 20, Saturday | Weekly | |
Magh 27, Saturday | Sonam Lhosar (Overlapped with Saturday off) | Weekly and Festival |
Total Holidays: 5 | 4 Saturdays, and 2 Festivals |
- Shahid Diwas is not included in the list of holidays for 2080. It is decided to provide public holidays onwards, however.
Public Holidays in Falgun
The following is the detailed table for the public holidays in Nepal for the month of Falgun, 2080.
Day of Public Holidays in Falgun | Description and Remarks | Public Holiday Type |
---|---|---|
Falgun 1, Tuesday | Suspended by the court. | |
Falgun 2, Wednesday | Basanta Panchami, Saraswati Puja | Festival (Only for Educational Institutions) |
Falgun 5, Saturday | Weekly | |
Falgun 7, Monday | Prajatantra Day | Special day off |
Falgun 12, Saturday | Weekly | |
Falgun 19, Saturday | Weekly | |
Falgun 25, Friday | Maha Shivaratri, International Women’s Day | Festival, Special Day Off |
Falgun 26, Saturday | Gyalpo Lhosar | Festival |
Falgun 28, Saturday | Weekly | |
Total Holidays: 9 | 4 Saturdays, 3 Festivals, and 3 special days off |
Public Holidays in Chaitra
The following is the detailed table for the public holidays in Nepal for the month of Chaitra, 2080.
Day of Public Holidays in Chaitra | Description and Remarks | Public Holiday Type |
---|---|---|
Chaitra 3, Saturday | Weekly | |
Chaitra 10, Saturday | Weekly | |
Falgun 11, Sunday | Holi (Hilly and Mountain Regions) | Festival |
Falgun 12, Monday | Holi (Terai Region) | Festival |
Chaitra 17, Saturday | Weekly | |
Chaitra 24, Saturday | Weekly | |
Chaitra 26, Monday | Ghode Jatra inside Kathmandu Valley | Festival (Only for Kathmandu Valley) |
Total Holidays: 7 | 4 Saturdays, 3 Festivals, and 2 special days off | 4 Saturdays, 3 Festivals, and 2 special day off |
These are the details of the Public Holidays in Nepal as published by the Ministry of Home Affairs in the Nepal Gazette. In addition to that respective province or local levels may also give an additional up to 6 days’ leave on special occasions and festivals of their region. This year, the Government of Nepal declared 78 public holidays, including 52 Saturdays applicable to the country. At the same time, it has declared 88 days as public holidays for some groups and regions.
Comments are closed.